S. No. | scrip_code | Company Name | LTP (As on Date 3-March-2021) |
1 | SCI | shipping corporation of India Ltd | 124.50 |
2 | JUSTDIAL | Just Dial Ltd | 972.10 |
3 | IOLCP | IOL Chemicals and Pharmaceuticals Ltd. | 658.05 |
4 | JAICORPLTD | Jai Corp Ltd | 105.50 |
5 | GPPL | Gujarat Pipavav Port Ltd | 112.90 |
6 | BASF | BASF India Ltd | 2095.10 |
7 | JKPAPER | JK Paper Ltd. | 161.00 |
8 | JKLAKSHMI | JK Lakshmi Cement Limited | 430.45 |
9 | DCMSHRIRAM | DCM Shriram Ltd | 504.00 |
10 | MOIL | Moil Ltd | 170.95 |
11 | NBCC | NBCC (India) Ltd | 52.50 |
12 | GESHIP | Great Eastern Shipping Company Ltd | 329.90 |
13 | APLAPOLLO | Apl Apollo Tubes Ltd | 1167.00 |
14 | GHCL | GHCL Limited | 232.80 |
15 | STAR | Strides Pharma Science Ltd | 889.00 |
16 | DELTACORP | Delta Corp Ltd | 158.15 |
17 | GRSE | Garden Reach Shipbuilders & Engineers Ld | 211.20 |
18 | CENTURYTEX | Century Textile and Industries Ltd | 517.00 |
19 | IBREALEST | Indiabulls Real Estate Ltd | 99.80 |
20 | CCL | CCL Products (India) Limited | 244.55 |
21 | BSOFT | Birlasoft Ltd | 238.05 |
22 | BEML | BEML Ltd | 1230.00 |
23 | COCHINSHIP | Cochin Shipyard Ltd | 409.30 |
24 | REDINGTON | Redington (India) Ltd | 200.00 |
25 | NOCIL | NOCIL Limited | 180.30 |
26 | MMTC | MMTC Ltd | 50.10 |
27 | IRB | Irb Infrastructure Developers Ltd | 112.50 |
28 | BOMDYEING | Bombay Dyeing and Manufacturing Company | 80.20 |
29 | AFFLE | Affle (India) Ltd | 5618.00 |
30 | JBCHEPHARM | J B Chemicals and Pharmaceuticals Ltd | 1200.00 |
31 | KSB | KSB Ltd | 767.05 |
32 | HSCL | Himadri Speciality Chemical Ltd | 47.75 |
33 | BLUESTARCO | Blue Star Ltd | 900.00 |
34 | BDL | Bharat Dynamics Ltd | 383.70 |
35 | GEPIL | Ge Power India Ltd | 288.45 |
36 | SWARAJENG | Swaraj Engines Limited | 1398.00 |
37 | PRAJIND | Praj Industries Ltd | 173.00 |
38 | ALKYLAMINE | Alkyl Amines Chemicals Ltd | 5293.50 |
39 | LINDEINDIA | Linde India Ltd | 1710.00 |
40 | CHENNPETRO | Chennai Petroleum Corporation Limited | 109.65 |
41 | GUJALKALI | Gujarat Alkalies & Chemicals Limited | 355.35 |
42 | RITES | RITES Ltd. | 268.85 |
43 | BALRAMCHIN | Balrampur Chini Mills Ltd | 188.25 |
44 | RATNAMANI | Ratnamani Metals and Tubes Limited | 1996.00 |
45 | SONATSOFTW | Sonata Software Limited | 492.10 |
46 | KEC | KEC International Ltd | 462.75 |
47 | KRBL | KRBL Ltd | 201.15 |
48 | ECLERX | Eclerx Services Ltd | 961.00 |
49 | KAJARIACER | Kajaria Ceramics Limited | 965.70 |
50 | ZENSARTECH | Zensar Technologies Limited | 298.90 |
51 | MIDHANI | Mishra Dhatu Nigam Ltd | 201.00 |
52 | RADICO | Radico Khaitan Limited | 612.00 |
53 | SOBHA | Sobha Ltd | 452.00 |
54 | PGHL | Procter & Gamble Health Ltd | 6780.00 |
55 | ORIENTCEM | Orient Cement Ltd | 96.90 |
56 | VMART | V-Mart Retail Ltd | 2705.00 |
57 | SPARC | Sun Pharma Advanced Research Co Ltd | 170.40 |
58 | BALMLAWRIE | Balmer Lawrie and Company Ltd | 128.85 |
59 | CERA | Cera Sanitaryware Ltd | 4100.00 |
60 | INOXLEISUR | INOX Leisure Ltd | 316.35 |
61 | POLYPLEX | Polyplex Corp Ltd | 802.00 |
62 | AARTIDRUGS | Aarti Drugs Ltd. | 647.80 |
63 | VAIBHAVGBL | Vaibhav Global Ltd | 3646.00 |
64 | PTC | PTC India Ltd | 75.80 |
65 | CENTURYPLY | Century Plyboards India Ltd | 315.00 |
66 | DEEPAKNTR | Deepak Nitrite Ltd. | 1601.90 |
67 | EQUITAS | Equitas Holdings Ltd | 90.25 |
68 | FINPIPE | Finolex Industries Ltd | 637.00 |
69 | SUPPETRO | Supreme Petrochem Ltd. | 425.00 |
70 | PRSMJOHNSN | Prism Johnson Ltd | 106.00 |
71 | STLTECH | Sterlite Technologies Limited | 220.35 |
72 | SWSOLAR | Sterling and Wilson Solar Ltd | 246.00 |
73 | NFL | National Fertilizers Limited | 65.00 |
74 | WOCKPHARMA | Wockhardt Limited | 510.00 |
75 | IRCON | Ircon International Ltd | 98.00 |
76 | HUHTAMAKI | Huhtamaki India Ltd | 279.60 |
77 | TATAINVEST | Tata Investment Corporation Limited | 1155.00 |
78 | CEATLTD | Ceat Limited | 1640.20 |
79 | TIMKEN | Timken India Limited | 1286.25 |
80 | BSE | BSE Ltd | 587.00 |
81 | HERITGFOOD | Heritage Foods Ltd | 350.00 |
82 | NCC | NCC Ltd | 93.95 |
83 | BRIGADE | Brigade Enterprises Limited | 297.00 |
84 | ORIENTELEC | Orient Electric Ltd | 279.50 |
85 | KOLTEPATIL | Kolte-Patil Developers Ltd | 248.00 |
86 | FSL | Firstsource Solutions Ltd | 101.05 |
87 | EPL | EPL Ltd | 224.00 |
88 | FINEORG | Fine Organic Industries Ltd | 2363.00 |
89 | GAEL | Gujarat Ambuja Exports Limited | 133.70 |
90 | MAHINDCIE | Mahindra CIE Automotive Ltd | 186.10 |
91 | PVR | PVR Limited | 1390.00 |
92 | TRIDENT | Trident Ltd | 14.00 |
93 | SIS | SIS Ltd | 431.90 |
94 | JYOTHYLAB | Jyothy Labs Ltd | 150.20 |
95 | FDC | F D C Ltd | 282.30 |
96 | PERSISTENT | Persistent Systems Limited | 1710.00 |
97 | ADVENZYMES | Advanced Enzyme Technologies Ltd | 354.50 |
98 | KSCL | Kaveri Seed Company Ltd | 523.60 |
99 | BAJAJELEC | Bajaj Electricals Ltd | 1003.00 |
100 | LAXMIMACH | Lakshmi Machine Works Ltd | 6480.00 |
101 | PNBHOUSING | PNB Housing Finance Ltd. | 438.00 |
102 | JCHAC | Johnson Controls-Htch Ar Cndtng Ind Ltd | 2772.60 |
103 | KALPATPOWR | Kalpataru Power Transmission Limited | 392.50 |
104 | WELCORP | Welspun Corp Ltd | 133.50 |
105 | JAMNAAUTO | Jamna Auto Industries Ltd | 69.00 |
106 | MINDACORP | Minda Corp Ltd | 107.70 |
107 | KARURVYSYA | Karur Vysya Bank Ltd | 59.25 |
108 | ENGINERSIN | Engineers India Limited | 87.00 |
109 | LUXIND | Lux Industries Ltd | 1765.00 |
110 | EIDPARRY | E.I.D-Parry (India) Ltd | 339.00 |
111 | BHARATRAS | Bharat Rasayan Ltd | 10480.00 |
112 | FINCABLES | Finolex Cables Ltd | 396.00 |
113 | DBCORP | DB Corp Ltd | 101.40 |
114 | BAJAJCON | Bajaj Consumer Care Ltd | 248.00 |
115 | KEI | KEI Industries Limited | 498.10 |
116 | BLUEDART | Blue Dart Express Limited | 4656.00 |
117 | NILKAMAL | Nilkamal Ltd. | 1824.70 |
118 | UFLEX | Uflex Ltd | 367.50 |
119 | IFBIND | IFB Industries Ltd | 1217.00 |
120 | MHRIL | Mahindra Holidays & Resorts India Ltd. | 232.75 |
121 | CHALET | Chalet Hotels Ltd | 169.05 |
122 | FCONSUMER | Future Consumer Ltd | 8.00 |
123 | MAHSCOOTER | Maharashtra Scooters Ltd. | 3699.00 |
124 | HEIDELBERG | Heidelbergcement India Ltd | 229.00 |
125 | SPICEJET | SpiceJet Limited | 84.20 |
126 | EIHOTEL | EIH Limited | 97.15 |
127 | SWANENERGY | Swan Energy Ltd | 148.00 |
128 | J&KBANK | Jammu & Kashmir Bank Limited | 29.10 |
129 | VENKEYS | Venky’s (India) Ltd | 1605.50 |
130 | SCHNEIDER | Schneider Electric Infrastructure Ltd | 113.85 |
131 | VRLLOG | VRL Logistics Ltd | 259.25 |
132 | SOLARA | Solara Active Pharma Sciences Ltd | 1328.00 |
133 | PSPPROJECT | Psp Projects Ltd | 479.20 |
134 | JTEKTINDIA | JTEKT India Ltd | 89.00 |
135 | DISHTV | Dish TV India Limited | 11.35 |
136 | TATASTLBSL | Tata Steel BSL Ltd | 47.25 |
137 | DHANUKA | Dhanuka Agritech Ltd | 729.95 |
138 | SHILPAMED | Shilpa Medicare Ltd | 368.50 |
139 | SUDARSCHEM | Sudarshan Chemical Industries Ltd | 572.50 |
140 | AEGISCHEM | Aegis Logistics Ltd | 324.00 |
141 | IDFC | IDFC Ltd | 54.60 |
142 | RALLIS | Rallis India Limited | 257.95 |
143 | SUNTECK | Sunteck Realty Ltd | 350.90 |
144 | ALOKINDS | Alok Industries Ltd | 19.65 |
145 | GODFRYPHLP | Godfrey Phillips India Limited | 904.55 |
146 | DCAL | Dishman Carbogen Amcis Ltd | 118.55 |
147 | CARERATING | CARE Ratings Ltd | 469.70 |
148 | ALEMBICLTD | Alembic Limited | 102.45 |
149 | AVANTIFEED | Avanti Feeds Ltd | 485.80 |
150 | INGERRAND | Ingersoll Rand India Limited | 740.00 |
151 | ASTERDM | Aster DM Healthcare Ltd | 143.65 |
152 | KNRCON | KNR Constructions Ltd | 208.80 |
153 | BIRLACORPN | Birla Corporation Limited | 867.00 |
154 | RVNL | Rail Vikas Nigam Ltd | 32.55 |
155 | INDIANB | Indian Bank | 137.70 |
156 | JSL | Jindal Stainless Ltd | 70.35 |
157 | GULFOILLUB | Gulf Oil Lubricants India Ltd | 761.90 |
158 | JINDALSAW | Jindal Saw Limited | 79.70 |
159 | NESCO | NESCO Ltd. | 597.90 |
160 | GMDCLTD | Gujarat Mineral Development Corpn Ltd | 63.75 |
161 | MCX | Multi Commodity Exchange of India Ltd. | 1504.90 |
162 | IIFL | IIFL Finance Ltd | 284.45 |
163 | VSTIND | VST Industries Limited | 3437.90 |
164 | ESABINDIA | Esab India Limited | 1899.50 |
165 | KTKBANK | Karnataka Bank Limited | 67.80 |
166 | SUZLON | Suzlon Energy Ltd | 5.90 |
167 | IEX | Indian Energy Exchange Ltd | 301.50 |
168 | SUPRAJIT | Suprajit Engineering Ltd. | 285.00 |
169 | LAOPALA | La Opala RG Limited | 221.90 |
170 | AMBER | Amber Enterprises India Ltd | 3200.00 |
171 | CSBBANK | CSB Bank Ltd | 227.10 |
172 | GALAXYSURF | Galaxy Surfactants Ltd | 2330.00 |
173 | INDIACEM | India Cements Ltd | 176.00 |
174 | POWERINDIA | ABB Power Products and Systems India Ltd | 1423.00 |
175 | POLYMED | Poly Medicure Ltd. | 715.20 |
176 | HATHWAY | Hathway Cable and Datacom Limited | 30.95 |
177 | TCNSBRANDS | TCNS Clothing Co Ltd | 495.05 |
178 | VARROC | Varroc Engineering Ltd | 410.00 |
179 | CYIENT | Cyient Ltd | 652.50 |
180 | LEMONTREE | Lemon Tree Hotels Ltd | 40.55 |
181 | INDOCO | Indoco Remedies Ltd | 297.00 |
182 | OMAXE | Omaxe Ltd | 70.30 |
183 | CAPLIPOINT | Caplin Point Laboratories Ltd | 466.00 |
184 | RAYMOND | Raymond Limited | 378.00 |
185 | ORIENTREF | Orient Refractories Ltd | 229.00 |
186 | LAURUSLABS | Laurus Labs Ltd | 362.50 |
187 | UCOBANK | UCO Bank | 13.70 |
188 | GARFIBRES | Garware Technical Fibres Ltd | 2587.50 |
189 | SHOPERSTOP | Shoppers Stop Ltd | 211.50 |
190 | UJJIVANSFB | Ujjivan Small Finance Bank Ltd | 33.65 |
191 | IDBI | IDBI Bank Ltd | 31.55 |
192 | UJJIVAN | Ujjivan Financial Services Ltd | 244.50 |
193 | MAHLOG | Mahindra Logistics Ltd | 479.95 |
194 | JSLHISAR | Jindal Stainless (Hisar) Ltd | 122.80 |
195 | PHILIPCARB | Phillips Carbon Black Ltd. | 196.60 |
196 | TVTODAY | TV Today Network Ltd. | 275.00 |
197 | ICRA | ICRA Ltd | 2749.00 |
198 | NH | Narayana Hrudayalaya Ltd | 430.60 |
199 | VAKRANGEE | Vakrangee Ltd | 52.45 |
200 | WESTLIFE | Westlife Development Ltd | 513.00 |
201 | GNFC | Gujarat Narmada Valley Fertlzrs&Chms Ltd | 327.00 |
202 | STARCEMENT | Star Cement Ltd | 97.80 |
203 | THYROCARE | Thyrocare Technologies Ltd | 912.05 |
204 | JKTYRE | JK Tyre & Industries Ltd. | 125.25 |
205 | HEG | HEG Limited | 1429.00 |
206 | TV18BRDCST | TV18 Broadcast Ltd | 32.15 |
207 | MAHSEAMLES | Maharashtra Seamless Ltd | 283.00 |
208 | PNCINFRA | PNC Infratech Ltd | 265.00 |
209 | HFCL | HFCL Ltd | 28.90 |
210 | VTL | Vardhman Textiles Ltd. | 1162.15 |
211 | ASHOKA | Ashoka Buildcon Ltd | 110.50 |
212 | CANFINHOME | Can Fin Homes Ltd | 468.95 |
213 | TATAELXSI | Tata Elxsi Limited | 2588.00 |
214 | MAHABANK | Bank of Maharashtra Ltd | 22.90 |
215 | WELSPUNIND | Welspun India Limited | 68.00 |
216 | RCF | Rashtriya Chemicals & Fertilizers Ltd | 89.85 |
217 | TASTYBITE | Tasty Bite Eatables Ltd | 14550.00 |
218 | ELGIEQUIP | ELGI Equipments Ltd | 182.95 |
219 | SUVENPHAR | Suven Pharmaceuticals Ltd | 475.00 |
220 | FLUOROCHEM | Gujarat Fluorochemicals Ltd | 568.25 |
221 | DCBBANK | DCB Bank Ltd | 114.50 |
222 | SEQUENT | Sequent Scientific Limited | 245.00 |
223 | BLISSGVS | Bliss GVS Pharma Limited | 171.90 |
224 | TEAMLEASE | Teamlease Services Ltd | 3511.60 |
225 | TCIEXP | TCI Express Ltd | 911.00 |
226 | CARBORUNIV | Carborundum Universal Ltd | 521.40 |
227 | GRANULES | Granules India Ltd | 336.00 |
228 | VIPIND | V I P Industries Ltd | 398.80 |
229 | GRINDWELL | Grindwell Norton Ltd | 895.50 |
230 | GMMPFAUDLR | GMM Pfaudler Ltd. | 4214.00 |
231 | QUESS | Quess Corp Ltd | 738.00 |
232 | GSFC | Gujarat State Fertilizers&Chemicals Ltd | 98.55 |
233 | NAVNETEDUL | Navneet Education Ltd | 89.00 |
234 | MASFIN | MAS Financial Services Ltd | 920.00 |
235 | SOUTHBANK | South Indian Bank Limited | 10.25 |
236 | RAIN | Rain Industries Ltd | 160.60 |
237 | CDSL | Central Depository Services (India) Ltd | 612.00 |
238 | NETWORK18 | Network 18 Media & Investments Ltd | 41.60 |
239 | GRAPHITE | Graphite India Ltd | 466.25 |
240 | CENTRALBK | Central Bank Of India | 18.10 |
241 | INDIAMART | IndiaMART InterMESH Ltd | 8338.90 |
242 | TATACOFFEE | Tata Coffee Ltd. | 128.00 |
243 | DIXON | Dixon Technologies (India) Ltd | 18900.00 |
244 | CGCL | Capri Global Capital Ltd | 359.40 |
245 | IOB | Indian Overseas Bank | 17.15 |
246 | GREAVESCOT | Greaves Cotton Ltd | 135.95 |
247 | DBL | Dilip Buildcon Ltd | 673.00 |
248 | CHAMBLFERT | Chambal Fertilisers & Chemicals Limited | 248.00 |
249 | HINDCOPPER | Hindustan Copper Ltd. | 151.00 |
250 | JAGRAN | Jagran Prakashan Ltd | 56.40 |
Full list of Nifty Small Cap Stocks

Leave a Review