Complaints
Number Of Client's Complaints
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | N. A |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | N. A |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | N. A |
| Grand Total | 0 | 0 | 0 | 0 | 0 | N. A |
*Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
| 1. | January 2026 | 0 | 0 | 0 | 0 |
| 2. | February 2026 | 0 | 0 | 0 | 0 |
| 3. | March 2026 | 0 | 0 | 0 | 0 |
| 4. | April 2026 | 0 | 0 | 0 | 0 |
| 5. | May 2026 | 0 | 0 | 0 | 0 |
| 6. | June 2026 | 0 | 0 | 0 | 0 |
| 7. | July 2026 | 0 | 0 | 0 | 0 |
| 8. | August 2026 | 0 | 0 | 0 | 0 |
| 9. | September 2026 | 0 | 0 | 0 | 0 |
| 10. | October 2026 | 0 | 0 | 0 | 0 |
| 11. | November 2026 | 0 | 0 | 0 | 0 |
| 12. | December 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
| 1. | 2026-27 | 0 | 0 | 0 | 0 |
| 2. | 2025-26 | 0 | 0 | 0 | 0 |
| 3. | 2024-25 | 0 | 0 | 0 | 0 |
| 4. | 2023-24 | 0 | 0 | 0 | 0 | Grand Total | 0 | 0 | 0 | 0 |